產(chǎn)品搜索| Search
產(chǎn)品展示 | Products
當(dāng)前位置:首頁 > 產(chǎn)品展示 > >>>>Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪高壓閘閥
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪高壓閘閥產(chǎn)品概述:
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪閘閥,正齒輪高壓閘閥主要性能規(guī)范
型號 | 公稱壓力PN(MPa) | 試驗(yàn)壓力ps(MPa) | 適用介質(zhì) | 工作溫度(℃) | ||
強(qiáng)度 | 密封(液) | 低壓密封(氣) | ||||
Z441H-25C | 2.5 | 3.8 | 2.8 | 0.6 | 水、蒸汽、油 | ≤425 |
Z441H-40C | 4.0 | 6.0 | 4.4 | 0.6 | ≤425 | |
Z441Y-40I | 4.0 | 6.0 | 4.4 | 0.6 | ≤550 | |
Z441Y-40P | 4.0 | 6.0 | 4.4 | 0.6 | 酸、堿類 | ≤200 |
Z441H-64C | 6.4 | 9.6 | 7.0 | 0.6 | 水、蒸汽、油 | ≤425 |
Z441Y-64I GZ441Y-64I | 6.4 | 9.6 | 7.0 | 0.6 | ≤550 | |
KZ441Y-64P | 6.4 | 9.6 | 7.0 | 0.6 | 酸性天然氣 | ≤200 |
Z441H-100C Z441Y-100C | 10.0 | 15.0 | 11.0 | 0.6 | 水、蒸汽、油 | ≤425 |
Z441Y-100I | 10.0 | 15.0 | 11.0 | 0.6 | ≤550 |
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪閘閥,正齒輪高壓閘閥主要零件材料
零件名稱 | 閥體、閥蓋 | 閘 板 | 閥 桿 | 閥桿螺母 | 填 料 | 手 輪 |
Z441H-25C Z441H-40C Z441H-64C Z441H-100C | 碳鋼 | 碳鋼 | 不銹鋼優(yōu)質(zhì)碳鋼 | 鋁鐵青銅 | 石墨石棉繩、柔性石墨 | 可鍛鑄鐵 |
Z441Y-100C | 優(yōu)質(zhì)碳鋼堆焊硬質(zhì)合金 | |||||
KZ441Y-64P | 318鋼 | 聚四氟乙烯 | ||||
Z441Y-40I Z441Y-64I GZ441Y-64I | 鉻鉬鋼 | 鉻鎳鈦鋼堆焊硬質(zhì)合金 | 鉻硅鉬鋼 | 耐高溫石棉繩 | ||
Z441Y-100I | 柔性石墨 | |||||
Z441Y-40P | 鉻鎳鈦鋼 | 鉻鎳鈦鋼 | 鉻鎳鋼 | 浸聚四氟乙烯石棉繩 |
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪閘閥,正齒輪高壓閘閥主要外型尺寸
通徑 | PN2.5MPa | |||||||||||
L | D | D1 | D2 | D6 | b | Z-d | H0 | H | H1 | D0 | kg | |
300 | 500 | 485 | 430 | 390 | - | 40 | 16-30 | 1236 | 1145 | 1474 | 450 | 451 |
400 | 600 | 610 | 550 | 505 | - | 48 | 16-34 | 1540 | 1450 | 1886 | 500 | 998 |
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪閘閥,正齒輪高壓閘閥主要外型尺寸
通徑 | PN4.0MPa | |||||||||||
L | D | D1 | D2 | D6 | b | Z-d | H0 | H | H1 | D0 | kg | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-34 | 1234 | 1175 | 1475 | 450 | 610 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-34 | 1377 | 1322 | 1678 | 500 | 890 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-41 | 1552 | 1492 | 1900 | 560 | 1333 |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-48 | 2135 | 1975 | 2510 | 720 | 2526 |
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪閘閥,正齒輪高壓閘閥主要外型尺寸
通徑 | PN6.4MPa | |||||||||||
L | D | D1 | D2 | D6 | b | Z-d | H0 | H | H1 | D0 | kg | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-41 | 1308 | 1220 | 1540 | 500 | 618 |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-41 | 1565 | 1469 | 1850 | 560 | 945 |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-48 | 1785 | 1640 | 2080 | 640 | 1818 |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-54 | 2135 | 1975 | 2510 | 720 | 2507 |
600 | 1350 | 930 | 820 | 750 | 678 | 76 | 20-58 | 2295 | 2425 | 2959 | 800 | 3352 |
Z441H,Z441Y,Z440H,Z440Y,Z540Y正齒輪閘閥,正齒輪高壓閘閥主要外型尺寸
通徑 | PN10.0MPa | |||||||||||
L | D | D1 | D2 | D6 | b | Z-d | H0 | H | H1 | D0 | kg | |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-34 | 838 | 775 | 952 | 360 | 301 |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 12-41 | 1022 | 980 | 1216 | 400 | 579 |
225 | 600 | 470 | 400 | 352 | 287 | 56 | 12-41 | 1167 | 1051 | 1202 | 500 | 646 |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-41 | 1167 | 1108 | 1377 | 550 | 687 |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-48 | 1431 | 1324 | 1582 | 560 | 1178 |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 16-54 | 1574 | 1448 | 1838 | 640 | 1174 |